PremiAir Hire have a wide range of silenced bio diesel powered, fuel efficient generators ranging from 5kva single phase units through to 1250kva 3 phase sets, all manufactured in accordance with strict European standards.
We offer a variety of configurations , including trailer mount, skid mount & 20ft containerised sets, super silenced, synchronising capability, BMA & MDG15 Mine specified units.
No matter what your needs or applications, PremiAir will have a solution to meet your demands.
PremiAir Hire have a wide range of silenced bio diesel powered, fuel efficient generators ranging from 5kva single phase units through to 1250kva 3 phase sets, all manufactured in accordance with strict European standards.
We offer a variety of configurations , including trailer mount, skid mount & 20ft containerised sets, super silenced, synchronising capability, BMA & MDG15 Mine specified units.
No matter what your needs or applications, PremiAir will have a solution to meet your demands.
| Rated Output PS(kW) | Dimensions (LxWxH) | Wet Weight | Name | Prime | Engine Make | Engine Model | No. of Cylinder | Cooling Type | Total Displacement (CU) | Tank Capacity (L) | Fuel Consumption (L/H @ 75%) | Lublicating Oil Capacity (L) | Cooling Water Capacity (L) | Battery Capacity (5hrs) | Sound Level (dBA) | Specurl | Website Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.6 (11.5) | 1,880 X 790 X 1,200 | 751 | XL 13-KU | 10.5kVA | Kubota | D1503DK3A | 3 | Swirl Chamber | 1.499 | 58 | 3.7 | 8.0 | 8.5 | 80D26R(55) | 56 | https://myntgroup.com.au/wp-content/uploads/SpecSheet/Aston/XL13-KU.pdf | https://myntgroup.com.au/xl/xl-13-ku/ |
| 26 (19.1) | 1,950 X 830 X 1,230 | 860 | XL 25-KU | 20kVA | Kubota | V2403DK3A | 4 | Direct Injection,Turbo charged | 2.434 | 70 | 4.0 | 9.5 | 7.0 | 80D26R(55) | 59 | https://myntgroup.com.au/wp-content/uploads/SpecSheet/Aston/XL25-KU.pdf | https://myntgroup.com.au/xl/xl-25-ku/ |
| 51.7 (38.0) | 2,270 X 1,000 X 1,470 | 1206 | XL 45-KU | 38kVA | Kubota | V3800DDIDTDK2B | 4 | Direct Injection,Turbo charged | 3.769 | 100 | 6.4 | 13.2 | 11.0 | 80D26R(55) | 57 | https://myntgroup.com.au/wp-content/uploads/SpecSheet/Aston/XL45-KU.pdf | https://myntgroup.com.au/xl/xl-45-ku/ |
| 65.4 (48.1) | 2,490 X 1,010 X 1,470 | 1474 | XL 60-IS | 50kVA | Isuzu | BBD4BG1T | 4 | Direct Injection,Turbo charged | 4.329 | 135 | 8.6 | 14.0 | 15.0 | 80D26R(55) | 59 | https://myntgroup.com.au/wp-content/uploads/SpecSheet/Aston/XL60-IS.pdf | https://myntgroup.com.au/xl/xl-60-is/ |
| 100 (73.6) | 3,000 X 1,150 X 1,700 | 2159 | XL 100-IS | 80kVA | Isuzu | DDD6BG1T | 6 | Direct Injection,Turbo charged | 6.494 | 225 | 14.5 | 18.0 | 24.0 | 95D31R(64) | 61 | https://myntgroup.com.au/wp-content/uploads/SpecSheet/Aston/XL100-IS.pdf | https://myntgroup.com.au/xl/xl-100-is/ |
| 131 (96.3) | 3,390 X 1,220 X 1,770 | 2626 | XL 125-HI | 100kVA | Hino | J08CDUP | 6 | Direct Injection,Turbo charged | 7.961 | 250 | 16.4 | 24.5 | 22.0 | 95D31R(64) | 63 | https://myntgroup.com.au/wp-content/uploads/SpecSheet/Aston/XL125-HI.pdf | https://myntgroup.com.au/xl/xl-125-hi/ |
| 160(118) | 3,390 X 1,220 X 1,480 | 2756 | XL 150-HI | 125kVA | Hino | J08CDUD | 6 | Direct Injection,Turbo charged Intercooled | 7.961 | 250 | 19.4 | 24.5 | 22.0 | 95D31R(64) | 63 | https://myntgroup.com.au/wp-content/uploads/SpecSheet/Aston/XL150-HI.pdf | https://myntgroup.com.au/xl/xl-150-hi/ |
| 246(181) | 4,100 X 1,460 X 2,050 | 4230 | XL 220-KO | 200kVA | Komatsu | SAA6D125E-2-B | 6 | Direct Injection,Turbo charged Intercooled | 11.040 | 390 | 32.3 | 42.0 | 46.4 | 170F51 (x2) | 65 | https://myntgroup.com.au/wp-content/uploads/SpecSheet/Aston/XL220-KO.pdf | https://myntgroup.com.au/xl/xl-220-ko/ |
| 315(232) | 4,300 X 1,560 X 2,060 | 4899 | XL 300-KO | 270kVA | Komatsu | SAA6D125ED2DB | 6 | Direct Injection,Turbo charged Intercooled | 11.040 | 490 | 43.1 | 62.0 | 43.5 | 170F51(120) | 66 | https://myntgroup.com.au/wp-content/uploads/SpecSheet/Aston/XL300-KO.pdf | https://myntgroup.com.au/xl/xl-300-ko/ |
| 421(310) | 4,550 X 1,560 X 2,340 | 6300 | XL 400-KO | 350kVA | Komatsu | SA6D140ED3DB | 6 | Direct Injection,Turbo charged Intercooled | 15.240 | 490 | 56.6 | 79.0 | 69.0 | 225H52(176) | 67 | https://myntgroup.com.au/wp-content/uploads/SpecSheet/Aston/XL400-KO.pdf | https://myntgroup.com.au/xl/xl-300-ko/ |
| 519(382) | 5,010 x 1,700 x 2,250 | 7400 | XL 500-KO | 450kVA | Komatsu | SAA6D140ED3DB | 6 | Direct Injection,Turbo charged Intercooled | 15.240 | 490 | 69.2 | 91.5 | 91.5 | 225H52(176) | 69 | https://myntgroup.com.au/wp-content/uploads/SpecSheet/Aston/XL500-KO.pdf | https://myntgroup.com.au/xl/xl-500-ko/ |
| 669 (485) | 5,050 X 1,760 X 2,700 | 8745 | XL 610-KO | 555kVA | Komatsu | SA6D170-A-1 | 6 | Direct Injection,Turbo charged Intercooled | 23.150 | 490 | 101.2 | 119.0 | 141.0 | 225H52(176) x2 | 69 | https://myntgroup.com.au/wp-content/uploads/SpecSheet/Aston/XL610-KO.pdf | https://myntgroup.com.au/xl/xl-610-ko/ |
| 15.6(11.5) | 1,790 X 810 X 1,410 | 842 | XL 13-KU-BT | 11kVA | Kubota | D1503DK3A | 3 | Swirl Chamber | 1.000 | 95 | 2.4 | 7.0 | 6.0 | 80D26R(55) | 55 | https://myntgroup.com.au/wp-content/uploads/SpecSheet/Aston/XL13-KU-BT.pdf | https://myntgroup.com.au/xl-bt/xl-13-ku-bt/ |
| 26(19.1) | 1,950 X 830 X 1,500 | 1070 | XL 25-KU-BT | 20kVA | Kubota | V2403DK3A | 4 | Swirl Chamber | 2.000 | 145 | 4.0 | 10.0 | 7.0 | 80D26R(55) | 59 | https://myntgroup.com.au/wp-content/uploads/SpecSheet/Aston/XL25-KU-BT.pdf | https://myntgroup.com.au/xl-bt/xl-25-ku-bt/ |
| 51.7(38.0) | 2,270 X 1,050 X 1,810 | 1582 | XL 45-KU-BT | 37kVA | Kubota | V3800DDIDTDK2B | 4 | Direct Injection,Turbo charged | 4.000 | 325 | 6.4 | 13.0 | 11.0 | 80D26R(55) | 56 | https://myntgroup.com.au/wp-content/uploads/SpecSheet/Aston/XL45-KU-BT.pdf | https://myntgroup.com.au/xl-bt/xl-45-ku-bt/ |
| 65.4(48.1) | 2,480 X 1,180 X 1,740 | 1893 | XL 60-IS-BT | 50kVA | Isuzu | BBD4BG1T | 4 | Direct Injection,Turbo charged | 4.000 | 400 | 8.6 | 14.0 | 15.0 | 80D26R(55) | 59 | https://myntgroup.com.au/wp-content/uploads/SpecSheet/Aston/XL60-IS-BT.pdf | https://myntgroup.com.au/xl-bt/xl-60-is-bt/ |
| 131(96.3) | 2,930 X 1,250 X 2,060 | 2968 | XL 100-IS-BT | 80kVA | Isuzu | BID4HK1X | 4 | Direct Injection,Turbo charged Intercooled | 5.000 | 740 | 13.2 | 21.0 | 22.0 | 170F51(120) | 60 | https://myntgroup.com.au/wp-content/uploads/SpecSheet/Aston/XL100-IS-BT.pdf | https://myntgroup.com.au/xl-bt/xl-100-is-bt/ |
| 131(96.3) | 2,930 X 1,250 X 2,680 | 3018 | XL 125-IS-BT | 100kVA | Isuzu | BID4HK1X | 4 | Direct Injection,Turbo charged Intercooled | 5.000 | 740 | 16.0 | 21.0 | 22.0 | 170F51(120) | 60 | https://myntgroup.com.au/wp-content/uploads/SpecSheet/Aston/XL125-IS-BT.pdf | https://myntgroup.com.au/xl-bt/xl-125-is-bt/ |
| 162(119) | 3,500 X 1,250 X 2,150 | 3758 | XL 150-IS-BT | 125kVA | Isuzu | BID6HK1X | 6 | Direct Injection,Turbo charged Intercooled | 8.000 | 815 | 22.2 | 38.0 | 28.0 | 95D31R(64) | 64 | https://myntgroup.com.au/wp-content/uploads/SpecSheet/Aston/XL150-IS-BT.pdf | https://myntgroup.com.au/xl-bt/xl-150-is-bt/ |
| 246(181) | 3,550 x 1,300 x 2,150 | 4550 | XL 220-MI-BT | 200kVA | Mitsubishi | 6D24DTLE2B | 6 | Direct Injection,Turbo charged Intercooled | 12.000 | 980 | 31.8 | 37.0 | 29.0 | 170F51(120) x2 | 66 | https://myntgroup.com.au/wp-content/uploads/SpecSheet/Aston/XL220-MI-BT.pdf | https://myntgroup.com.au/xl-bt/xl-220-mi-bt/ |
| 26(19.1) | 1,970 X 920 X 1,600 | 954 | WH 25-IS | 20kVA | Isuzu | AA4LE1 | 4 | Swirl Chamber | 2.179 | 75 | 3.7 | 8.0 | 8.5 | 80D26R(55) | 51 | https://myntgroup.com.au/wp-content/uploads/SpecSheet/Aston/WH25-IS.pdf | https://myntgroup.com.au/wh/wh-25-is/ |
| 51.7(38.0) | 2,270 X 1,050 X 1,550 | 1462 | WH 45-KU | 37kVA | Kubota | V3800DITK2B | 4 | Direct Injection,Turbo charged | 4.000 | 165 | 6.5 | 13.0 | 11.0 | 80D26R(55) | 51 | https://myntgroup.com.au/wp-content/uploads/SpecSheet/Aston/WH45-KU.pdf | https://myntgroup.com.au/wh/wh-45-ku/ |
| 65(48.1) | 2,490 X 1,140 X 1,550 | 1670 | WH 60-IS | 50kVA | Isuzu | BB4BG1T | 4 | Direct Injection,Turbo charged | 4.000 | 170 | 8.6 | 14.0 | 15.0 | 80D26R(55) | 55 | https://myntgroup.com.au/wp-content/uploads/SpecSheet/Aston/WH60-IS.pdf | https://myntgroup.com.au/wh/wh-60-is/ |
| 100(73.6) | 3,100 X 1,210 X 1,800 | 2442 | WH 100-IS | 80kVA | Isuzu | DD,6BG1T | 6 | Direct Injection,Turbo charged | 6.000 | 225 | 14.5 | 18.0 | 24.0 | 95D31R(64) | 54 | https://myntgroup.com.au/wp-content/uploads/SpecSheet/Aston/WH100-IS.pdf | https://myntgroup.com.au/wh/wh-100-is/ |
| 160(118) | 3,600 x 1,250 x 1,930 | 3200 | WH 150-HI | 125kVA | Hino | J08C,UD | 6 | Direct Injection,Turbo charged Intercooled | 8.000 | 265 | 19.4 | 25.0 | 22.0 | 95D31R(64) | 55 | https://myntgroup.com.au/wp-content/uploads/SpecSheet/Aston/WH150-HI.pdf | https://myntgroup.com.au/wh/wh-150-hi/ |
| 26(19.1) | 1,970 X 920 X 1,600 | 1199 | WH 25-KU-BT | 20kVA | Kubota | V2403DK3A | 4 | Swirl Chamber | 2.000 | 145 | 4.0 | 10.0 | 7.0 | 80D26R(55) | 51 | https://myntgroup.com.au/wp-content/uploads/SpecSheet/Aston/WH25-KU-BT.pdf | https://myntgroup.com.au/wh-bt/wh-25-ku-bt/ |
| 65.4(48.1) | 1,870 x 860 x 1,590 | 1590 | WH 45-KU-BT | 37kVA | Kubota | V3800DDIDTDK2B | 4 | Direct Injection,Turbo charged | 4.000 | 325 | 6.4 | 13.0 | 11.0 | 80D26R(55) | 56 | https://myntgroup.com.au/wp-content/uploads/SpecSheet/Aston/WH45-KU-BT.pdf | https://myntgroup.com.au/wh-bt/wh-45-ku-bt/ |
| 65.4(48.1) | 2,490 X 1,140 X 1,880 | 1987 | WH 60-IS-BT | 50kVA | Isuzu | BBD4BG1T | 4 | Direct Injection,Turbo charged | 4.000 | 400 | 8.6 | 14.0 | 15.0 | 80D26R(55 | 54 | https://myntgroup.com.au/wp-content/uploads/SpecSheet/Aston/WH60-IS-BT.pdf | https://myntgroup.com.au/wh-bt/wh-60-is-bt/ |
Accessories are available for these products.